Monoclonal antibodies
| Nr. | Reference code | Name | Specificity | Subclass |
| 1 | 3.005 | CBSSBm.1 | Bm-86 (intestinal protein of Boophilus microplus tick) | IgG1 |
| 2 | 3.006 | CBSSBm.2 | Bm-86 (Tick intestinal protein Boophilus microplus) | IgG1 |
| 3 | 3.007 | CBSSNtp64k | N-terminal portion of the p64K protein of N. meningitidis | IgG1 |
| 4 | 3.008 | CBSSEPO.1 | Human erythropoietin | IgG2a |
| 5 | 3.009 | CBSSHCV.1 | Hepatitis C virus | IgG2a |
| 6 | 3.010 | CBp64k | p64K protein of N. meningitidis (specific for epitope other than 3.007) | IgG2a |
| 7 | 3.011 | CBSSTiGH.1 | Tilapia growth factor | IgG2b |
| 8 | 3.012 | CBSSTiGH.2 | Tilapia growth factor | IgG2b |
| 9 | 3.013 | CBSShCG.3 | Human chorionic gonadatropin | IgG1 |
| 10 | 3.014 | CBSShCG.4 | Human chorionic gonadatropin | IgG1 |
| 11 | 3.015 | CBSSHCV.2 | Hepatitis C virus | IgG1 |
| 12 | 3.016 | CBSSHCV.3 | Hepatitis C virus | IgG1 |
| 13 | 3.002 | CBPSA.2 | PSA | IgG1 |
| 14 | 3.003 | CBPSA.4 | PSA | IgG1 |
| 15 | 3.017 | IPK4b6 | Dengue Virus | IgG1 |
| 16 | 3.018 | CBIgGH | Fd region of human IgG | IgG2a |
| 17 | 3.019 | CBSSEPO.3 | Human erythropoietin | IgG1 |
| 18 | 3.004 | CBPSA.9 | PSA | IgG1 |
| 19 | 3.020 | CBPSA.8 | PSA | IgG1 |
| 20 | 3.021 | CB9E10 | Mic-tag | IgG2b |
| 21 | 3.023 | CBRV.2 | Rotavirus VP6 | IgG1 |
| 22 | 3.024 | CBFLA.1 | Dengue virus | IgG2a |
| 23 | 3.025 | CBIgMH | Human IgM | Un |
| 24 | 3.001 | CBHepBNatural | Hepatitis B virus surface antigen | IgG1 |
| 25 | 3.028 | CBHepB.1 | Hepatitis B virus surface antigen recombinant | IgG2b |
| 26 | 3.029 | CBIFNα2.4 | Recombinant human interferon Alpha | IgG1 |
| 27 | 3.030 | CBEGF.1 | EGF (recombinant human) | IgG1 |
| 28 | 3.031 | CBEGF.2 | EGF (recombinant human and murine) | IgG1 |
| 29 | 3.032 | IPKH36 | Dengue virus | IgG1 |
| 30 | 3.033 | CBSSBm.3 | Bm-86 (intestinal protein of Boophilus microplus tick) | IgG1 |
| 31 | 3.034 | CBIFNα2.3 | Recombinant human interferon alpha | IgG1 |
| 32 | 3.035 | CBIgE.2 | Human IgE | Un |
| 33 | 3.036 | CBSK.1 | Recombinant streptokinase | IgG1 |
| 34 | 3.037 | CBSK.2 | Recombinant streptokinase | IgG1 |
| 35 | 3.038 | CBIL2.2 | Recombinant human interleukin | IgG1 |
| 36 | 3.039 | CBIL2.1 | Recombinant human interleukin | IgG2a |
| 37 | 3.040 | CBDV.2 | Dengue virus | IgG2a |
| 38 | 3.041 | CBHepBCore | Hepatitis B virus core antigen | IgG1 |
| 39 | 3.042 | CBSSTiGH.3 | Tilapia growth factor | IgG2b |
| 40 | 3.043 | CBSSGCSF.1 | Recombinant human granulocyte growth-stimulating factor | IgG1 |
| 41 | 3.044 | CBSSGCSF.2 | Recombinant human granulocyte growth stimulatory factor | IgG1 |
| 42 | 3.045 | CBSSGCSF.3 | Recombinant human granulocyte growth-stimulating factor | IgG1 |
| 43 | 3.046 | CBHepB.4* | Hepatitis B virus surface antigen | Un |
| 44 | 3.047 | CENSA1G6 | Classical swine fever virus | Un |
| 45 | 3.048 | CBBSA.1 | Glycosylated bovine albumin | IgG1 |
| 46 | 3.049 | CBBSA.2 | Bovine albumin glycosylated | IgG1 |
| 47 | 3.050 | CBSSHA.1 | Avian influenza virus hemagglutinin | IgG3 |
| 48 | 3.051 | CBSSHA.2 | Avian influenza virus hemagglutinin | IgG3 |
| 49 | 3.052 | CBSSHA.3 | Hemagglutinin of avian influenza virus | IgG1 |
| 50 | 3.054 | CBSSIFNγ.1 | Recombinant human gamma interferon | IgG1 |
| 51 | 3.055 | CBSSIFNγ.2 | Recombinant human gamma interferon | IgG1 |
| 52 | 3.056 | CBSSE2.1 | Classical swine fever virus | IgG3 E2 |
| 53 | 3.057 | CBSSE2.2 | Classical swine fever virus | IgG2b E2 |
| 54 | 3.058 | CBSSE2.3 | Classical swine fever virus | IgG1 E2 |
| 55 | 3.059 | CBSSIFNγ.3 | Recombinant human gamma interferon | IgG1 |
| 56 | 3.060 | CBSSPHYC.1 | Phycocyanin C | IgG2a |
| 57 | 3.061 | CBSSHSA.1 | Human serum albumin | IgG1 |
| 58 | 3.062 | CBSSHbS.2 | Human hemoglobin S | Un |
| 59 | 3.063 | CBSSHbA.1 | Human hemoglobin A | Un |
| 60 | 3.064 | CBantiCD4 | CD4 (rat) | Un |
| 61 | 3.065 | CBantiCD8 | CD4 (rat) | Un |
| 62 | 3.066 | CBSSMY32.1 | Fish my32 protein | IgG1 |
| 63 | 3.067 | CBSSMY32.2 | Fish my32 protein | IgG1 |
| 64 | 3.070 | CBSSNCoV.1 | M20P19 (SARS-CoV-2 protein N peptide) | IgG1 |
| 65 | 3.072 | CBSSNCoV.3 | Recombinant SARS-CoV-2 protein N | IgG2 |
| 66 | 3.079 | CBSSNCoV.10 | Recombinant SARS-CoV-2 N-protein | IgG1 |
| 67 | 3.083 | CBSSRBD-S.1 | Recombinant RBD protein (SARS-CoV-2 S) | IgG1 |
| 68 | 3.086 | CBSSRBD-S.4 | Recombinant RBD protein (SARS-CoV-2 S) | IgG1 |
| 69 | 3.087 | CBSSRBD-S.5 | Recombinant RBD protein (SARS-CoV-2 S) | IgG1 |
| 70 | 3.088 | CBSSRBD-S.6 | Recombinant RBD protein (SARS-CoV-2 S) | IgG1 |
| 71 | 3.089 | CBSSRBD-S.7 | Recombinant RBD protein (SARS-CoV-2 S) | IgG1 |
| 72 | 3.090 | CBSSRBD-S.8 | Recombinant RBD protein (SARS-CoV-2 S) | IgG1 |
| 73 | 3.093 | CBFagoM13K07 | Phage M13 K07 | IgG1 |
| 74 | 3.094 | CBSSRBD-Sp.1 | Recombinant RBD of SARS-CoV-2 virus obtained in Pichia pastoris | IgG2B |
| 75 | 3.096 | CBSSIgAH.1 | Human IgA | IgG1 |
| 76 | 3.097 | CBSSIgAH.2 | Human IgA | IgG1 |
| 77 | 3.098 | CBSSHis.1 | Polyhistidine tail (6) in the carboxy-terminal region of recombinant proteins | IgG1 |
*Un: Undetermined